Area guide for Ebrington
Ebrington Zed-Index
What is the Zed-Index
£382,107 -- -- -- --
stats for
£382,107 -- -- -- --
stats for
Value change
£4,346 (1.15%) £5,627 (1.50%) £4,441 (1.18%) £9,659 (2.59%) £3,817 (1.01%) £37,182 (10.78%) £20,023 (-4.98%)
from
£4,346 (1.15%) £5,627 (1.50%) £4,441 (1.18%) £9,659 (2.59%) £3,817 (1.01%) £37,182 (10.78%) £20,023 (-4.98%)
from
Avg. asking price in Ebrington: £433,333
No. of properties for sale in Ebrington: 6
No. of properties for sale in Ebrington: 6
Property value data/graphs for Ebrington
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £539,420 | £265 | 4.0 | £570,000 |
| Semi-detached | £293,839 | £214 | 3.3 | £230,000 |
| Terraced | £243,175 | £258 | 2.6 | £283,333 |
| Flats | £99,046 | - | - | - |
Current asking prices in Ebrington
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - |
£421,667 (3) |
£285,000 (1) |
£675,000 (1) |
£375,000 (1) |
| Flats | - | - | - | - | - |
| All | - |
£421,667 (3) |
£285,000 (1) |
£675,000 (1) |
£375,000 (1) |
Current asking rents in Ebrington
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Ebrington
Fun facts for Ebrington
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Hidcote Road, Ebrington, Chipping Campden GL55 | £459,631 |
| Ebrington, Chipping Campden GL55 | £439,925 |
| Coldicott Leys, Ebrington, Chipping Campden GL55 | £340,220 |
| New Road, Ebrington, Chipping Campden GL55 | £263,621 |
| Station Road, Ebrington, Chipping Campden GL55 | £218,225 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Coldicott Leys, Ebrington, Chipping Campden GL55 | 29.4% |
| Ebrington, Chipping Campden GL55 | 10.5% |
| Station Road, Ebrington, Chipping Campden GL55 | 9.1% |
| New Road, Ebrington, Chipping Campden GL55 | 8.3% |
| Elm Grove, Ebrington, Chipping Campden GL55 | 6.1% |
