Area guide for Little Hadham
Little Hadham Zed-Index
What is the Zed-Index
£507,416 -- -- -- --
stats for
£507,416 -- -- -- --
stats for
Value change
£4,815 (0.96%) £9,159 (-1.77%) £1,631 (0.32%) £7,067 (-1.37%) £10,003 (-1.93%) £21,629 (4.45%) £39,657 (-7.25%)
from
£4,815 (0.96%) £9,159 (-1.77%) £1,631 (0.32%) £7,067 (-1.37%) £10,003 (-1.93%) £21,629 (4.45%) £39,657 (-7.25%)
from
Avg. asking price in Little Hadham: £1,042,992
No. of properties for sale in Little Hadham: 21
No. of properties for sale in Little Hadham: 21
Property value data/graphs for Little Hadham
| Property type | Avg. current value | Avg. £ per sq ft. | Avg. # beds | Avg. £ paid (last 12m) |
|---|---|---|---|---|
| Detached | £673,697 | £321 | 4.3 | £537,875 |
| Semi-detached | £337,998 | £256 | 3.1 | £500,000 |
| Terraced | £299,222 | - | 2.7 | £321,000 |
| Flats | £454,210 | - | 2.0 | £233,167 |
Current asking prices in Little Hadham
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - |
£314,975 (2) |
£481,249 (4) |
£1,333,750 (4) |
£1,567,868 (8) |
| Flats | - | - | - | - | - |
| All | - |
£314,975 (2) |
£481,249 (4) |
£1,333,750 (4) |
£1,567,868 (8) |
Current asking rents in Little Hadham
| Property type | 1 bed | 2 beds | 3 beds | 4 beds | 5 beds |
|---|---|---|---|---|---|
| Houses | - | - | - | - | - |
| Flats | - | - | - | - | - |
| All | - | - | - | - | - |
Map view of Little Hadham
Fun facts for Little Hadham
| Highest value streets | Zed-Index What is the Zed-Index |
|---|---|
| Westland Green, Little Hadham, Ware SG11 | £1,119,012 |
| Bury Green, Little Hadham, Ware SG11 | £687,074 |
| Green Street, Little Hadham, Ware SG11 | £564,766 |
| Chapel Lane, Little Hadham, Ware SG11 | £546,821 |
| Little Hadham, Ware SG11 | £543,988 |
| Highest turnover streets | Turnover What is Turnover? |
|---|---|
| Farm Place, Little Hadham, Ware SG11 | 69.2% |
| Capel Court, Hadham Hall, Little Hadham, Ware SG11 | 45.5% |
| The Grove, Little Hadham, Ware SG11 | 41.7% |
| Ford Hill, Little Hadham, Ware SG11 | 40.0% |
| Ridgeway, Little Hadham, Ware SG11 | 30.8% |
